| Configuration Table |
|
|
| Product Category | Model/Parameters | Options / Configuration | Quantity |
| Portable DR | MT-PXM-001 | Laptop, Wireless Flat Panel Detector | 1 Set |
|
|
|
|
| Main Product Components |
|
|
| No. | Accessory / Component | Model/Parameters | Quantity |
| 1 | X-ray Source & Collimator | 1AW (70KV, 3ma) | 1 |
| 2 | Flat Panel Detector + Software | DX4343P | 1 |
| 3 | Mechanical Arm + Adapter | F03 | 1 |
| 4 | Flight Case | 545*545*210mm | 1 |
|
|
|
|
| Product Technical Specifications |
|
|
| No. | Parameter Item | Parameter Value |
|
| 1 | Power Adapter Input Voltage | Single phase AC 100 ~ 240V, ±10% |
|
| 1 | Power Adapter Power Frequency | 50/60Hz, ±1Hz |
|
| 1 | Power Adapter Input Power | 286W |
|
| 2 | Output Power | 25.2W |
|
| 3 | Charging Voltage | DC 16.8V |
|
| 4 | Charging Current | 1.5A |
|
| 5 | Nominal Focal Spot Value | 0.4mm |
|
| 7 | Max Tube Voltage at max 3mA | 70kV |
|
| 8 | Maximum Output Power | 0.21kW |
|
| 9 | Maximum Loading Factor Combination | 70kV, 3mA, 2s |
|
| 10 | Reproducibility of Radiation Output | Not greater than 0.05 |
|
| 11 | Tube Voltage (Deviation within ±10%) | 70kV |
|
| 12 | Tube Current (Deviation within ±20%) | 3mA |
|
| 13 | Operation Mode | Non-continuous operation, Max excitation (On) time : Min excitation (Off) time = 1:30 |
|
| 14 | Total Filtration of X-ray Tube Assembly | > 2.5mm Al |
|
| 15 | Inherent Filtration of X-ray Tube | 0.75mm Al |
|
| 16 | Additional Filtration | 1.00mm Al |
|
| 17 | Half-Value Layer (70kV) | ≥ 1.5mm Al |
|
| 18 | Leakage Radiation | ≤ 0.25mGy/h (70kV, 3mA, 2s) |
|
| 19 | Loading Time Adjustment Range | 0.01 ~ 2.00s, adjustable in steps |
|
| 20 | Focal Spot to Skin Distance | ≥ 200mm |
|
| 21 | X-ray Field Size at Distal End of Beam Limiting Device | Circular, ≤ Φ60mm |
|
| 22 | Nominal Electric Power | 0.21kW (70kV, 3mA, 0.1s) |
|
| 23 | Max Tube Current obtainable at max 70kV | 3mA |
|
| 24 | Inverter Frequency of High Voltage Generator | 70kHz |
|
|
|
|
|
| Technical Specifications of X-Ray Tube |
|
|
|
|
|
|
| No. | Item Name | Parameter Value |
|
| 1 | X-ray Tube Model | XD10DF1-0.21/70 |
|
| 2 | Nominal Focal Spot Value | 0.4mm |
|
| 3 | Target Material | Tungsten |
|
| 4 | Maximum Operating Tube Voltage | 70kV |
|
| 5 | X-ray Tube Anode Target Angle | 19° |
|
| 6 | Inherent Filtration | 0.75 mm Al |
|
| 7 | Filament Current | 2.0 A |
|
| 8 | Filament Voltage | 2.35~3.35V |
|